Current Listings in Meadowbrook
With 371 homes in the neighborhood, there are usually a few on the market at any given time. The current listings are shown here.
385 Hollywood Avenue
Asking Price: | $375,000 |
Square Footage: | 2,057 square feet |
No. of Bedrooms: | 3 |
No. of Bathrooms: | 2 full |
Garage spaces: | none |
Lot Size: | 60 x 177 |
Year Built: | 1930 |
MLS Number: | R1572356 |
225 Hollywood Avenue
Asking Price: | $449,900 |
Square Footage: | 2,140 square feet |
No. of Bedrooms: | 4 |
No. of Bathrooms: | 2 full, 1 half |
Garage spaces: | 2 |
Lot Size: | 85 x 160 |
Year Built: | 1948 |
MLS Number: | R1567924 |
Let us Know
Selling your home? Let us know! We’ll include it here. Lots of Meadowbrook families have moved within the neighborhood, often without even listing their homes with a realtor.
When you’re ready, just send us e-mail at listings@meadowbrookbrighton.org. We’ll include your home on this page and spread the word through our E-Mail Alert.