Current Listings in Meadowbrook
With 372 homes in the neighborhood, there are usually a few on the market at any given time. The current listings are shown here.
223 Buckland Avenue
Asking Price: | $349,900 |
Square Footage: | 1,612 square feet |
No. of Bedrooms: | 3 |
No. of Bathrooms: | 2 full, 1 half |
Garage spaces: | 2 |
Lot Size: | 54 x 170 |
Year Built: | 1930 |
MLS Number: | R1613663 |
419 Antlers Drive
Asking Price: | $549,900 |
Square Footage: | 2,599 square feet |
No. of Bedrooms: | 4 |
No. of Bathrooms: | 3 full |
Garage spaces: | 2 |
Lot Size: | 65 x 160 |
Year Built: | 1941 |
MLS Number: | R1608744 |

Let us Know
Selling your home? Let us know! We’ll include it here. Lots of Meadowbrook families have moved within the neighborhood, often without even listing their homes with a realtor.
When you’re ready, just send us e-mail at listings@meadowbrookbrighton.org. We’ll include your home on this page and spread the word through our E-Mail Alert.