Current Listings in Meadowbrook
With 372 homes in the neighborhood, there are usually a few on the market at any given time. The current listings are shown here.
161 Danbury Circle South
| Asking Price: | $599,900 |
| Square Footage: | 2,759 square feet |
| No. of Bedrooms: | 4 |
| No. of Bathrooms: | 3 full, 1 half |
| Garage spaces: | 2-1/2 |
| Lot Size: | 93 x 143 |
| Year Built: | 1955 |
| MLS Number: | R1687191 |
575 Antlers Drive
| Asking Price: | $379,900 |
| Square Footage: | 1,581 square feet |
| No. of Bedrooms: | 3 |
| No. of Bathrooms: | 1 full, 1 half |
| Garage spaces: | 1 |
| Lot Size: | 50 x 177 |
| Year Built: | 1940 |
| MLS Number: | R1687175 |
74 Avalon Drive
| Asking Price: | $299,000 |
| Square Footage: | 1,300 square feet |
| No. of Bedrooms: | 3 |
| No. of Bathrooms: | 1 full, 1 half |
| Garage spaces: | 1 |
| Lot Size: | 67 x 120 |
| Year Built: | 1930 |
| MLS Number: | R1683086 |
30 Danbury Circle North
| Asking Price: | $324,900 |
| Square Footage: | 1,360 square feet |
| No. of Bedrooms: | 3 |
| No. of Bathrooms: | 2 full |
| Garage spaces: | 2 |
| Lot Size: | 87 x 176 |
| Year Built: | 1955 |
| MLS Number: | R1685388 |

570 Antlers Drive
| Asking Price: | $379,900 |
| Square Footage: | 1,772 square feet |
| No. of Bedrooms: | 3 |
| No. of Bathrooms: | 1 full, 1 half |
| Garage spaces: | 1 |
| Lot Size: | 56 x 177 |
| Year Built: | 1947 |
| MLS Number: | R1684588 |
480 Newton Drive
| Asking Price: | $349,900 |
| Square Footage: | 1,656 square feet |
| No. of Bedrooms: | 3 |
| No. of Bathrooms: | 1 full, 1 half |
| Garage spaces: | 2 |
| Lot Size: | 160 x 60 |
| Year Built: | 1946 |
| MLS Number: | R1682375 |

Let us Know
Selling your home? Let us know! We’ll include it here. Lots of Meadowbrook families have moved within the neighborhood, often without even listing their homes with a realtor.
When you’re ready, just send us e-mail at listings@meadowbrookbrighton.org. We’ll include your home on this page and spread the word through our E-Mail Alert.




